ELGHE electromechanical constructions
Single phase motors
Single phase motor BM series
Dimensions
Technical data: 3000 rpm 2 poles 50 - Hz1500 rpm 4 poles 50 Hz - 1000 rpm 6 poles 50 Hz
3000 rpm 2 poles 50 Hz
|
||||||||||||||
Type | Pn | n | In | cosφ | η | Mn | Ms/Mn | Is/In | Cm | Ms/Mn* | Ca* | J | Weight | |
(kW) | (Hp) | (rpm) | (A) | (%) | (Nm) | (A) | (μF) | (μF) | (Kgm²) | (Kg) | ||||
EM56-2 | 0.11 | 0.15 | 2700 | 1 | 0.94 | 50 | 0.39 | 1.2 | 1.9 | 6.3 | 0.00008 | 3.3 | ||
EM63a-2 | 0.185 | 0.25 | 2710 | 1.55 | 0.94 | 55 | 0.65 | 0.85 | 2.4 | 8 | 1.8 | 16 | 0.00014 | 4.4 |
EM63b-2 | 0.25 | 0.35 | 2750 | 2.2 | 0.88 | 56 | 0.87 | 0.9 | 2.7 | 10 | 1.8 | 20 | 0.00024 | 4.6 |
EM71a-2 | 0.37 | 0.5 | 2720 | 3.20 | 0.84 | 61 | 1.31 | 0.7 | 2.8 | 12 | 1.4 | 30 | 0.0004 | 6.6 |
EM71b-2 | 0.55 | 0.75 | 2730 | 4.3 | 0.92 | 61 | 1.92 | 0.7 | 2.8 | 16 | 1.4 | 40 | 0.00038 | 7.7 |
EM80a-2 | 0.75 | 1 | 2770 | 5.1 | 0.94 | 68 | 2.58 | 0.83 | 3.6 | 20 | 1.5 | 50 | 0.00066 | 10 |
EM80b-2 | 1.1 | 1.5 | 2750 | 7.1 | 0.96 | 70 | 3.82 | 0.55 | 3.5 | 25 | 1.6 | 60 | 0.00083 | 11.4 |
EM80c-2 | 1.5 | 2 | 2750 | 9.3 | 0.95 | 70 | 5.3 | 0.6 | 3.6 | 35 | 1.6 | 80 | 0.00092 | 12.8 |
EM90Sb-2 | 1.5 | 2 | 2750 | 9.2 | 0.98 | 75 | 5.2 | 0.74 | 3.7 | 50 | 1.9 | 100 | 0.00114 | 13.8 |
EM90La-2 | 1.85 | 2.5 | 2780 | 11 | 0.98 | 76 | 6.35 | 0.65 | 3.5 | 50 | 2.0 | 100 | 0.00182 | 16.8 |
EM90Lb-2 | 2.2 | 3 | 2740 | 13 | 0.98 | 76 | 6.67 | 0.7 | 3 | 60 | 1.9 | 125 | 0.00182 | 16.8 |
EM100L-2 | 2.5 | 3.5 | 2850 | 14.7 | 0.98 | 73 | 8.4 | 0.7 | 4 | 80 | 1.8 | 125 | 0.0039 | 22 |
* high torque series
|
||||||||||||||
1500 rpm 4 poles 50 Hz
|
||||||||||||||
Type | Pn | n | In | cosφ | η | Mn | Ms/Mn | Is/In | Cm | Ms/Mn* | Ca* | J | Weight | |
(kW) | (Hp) | (rpm) | (A) | (%) | (Nm) | (A) | (μF) | (μF) | (Kgm²) | (Kg) | ||||
EM56-4 | 0.09 | 0.12 | 1300 | 1 | 0.9 | 40 | 0.66 | 0.95 | 1.7 | 5 | 0.00012 | 3.3 | ||
EM63a-4 | 0.11 | 0.15 | 1330 | 1.2 | 0.93 | 45 | 0.79 | 1 | 1.6 | 6 | 1.8 | 14 | 0.00020 | 4 |
EM63b-4 | 0.18 | 0.25 | 1350 | 1.7 | 0.98 | 48 | 1.31 | 1 | 1.6 | 10 | 1.7 | 20 | 0.00030 | 4.7 |
EM71a-4 | 0.25 | 0.35 | 1330 | 2.00 | 0.93 | 60 | 1.8 | 1 | 2.3 | 10 | 1.6 | 30 | 0.00064 | 6.5 |
EM71b-4 | 0.37 | 0.5 | 1320 | 3.2 | 0.92 | 55 | 2.72 | 1 | 2.5 | 16 | 1.5 | 35 | 0.00086 | 7.7 |
EM80a-4 | 0.55 | 0.75 | 1370 | 3.7 | 0.98 | 64 | 3.86 | 0.52 | 2.7 | 16 | 1.3 | 35 | 0.00142 | 8.9 |
EM80b-4 | 0.75 | 1 | 1400 | 5.3 | 0.94 | 65 | 5.1 | 0.55 | 3.5 | 20 | 1.3 | 50 | 0.00184 | 10.4 |
EM90S-4 | 1.1 | 1.5 | 1350 | 7 | 0.95 | 72 | 7.72 | 0.6 | 2.6 | 35 | 1.4 | 80 | 0.00242 | 13.3 |
EM90La-4 | 1.5 | 2 | 1360 | 9.3 | 0.96 | 73 | 10.8 | 0.5 | 3 | 45 | 1.5 | 80 | 0.00247 | 16.2 |
EM90Lb-4 | 1.85 | 2.5 | 1370 | 12.1 | 0.91 | 73 | 13 | 0.5 | 3.1 | 55 | 1.5 | 100 | 0.00268 | 17.8 |
EM100La-4 | 1.85 | 2.5 | 1360 | 12.2 | 0.94 | 70 | 13 | 0.6 | 3 | 55 | 1.6 | 125 | 0.00403 | 21.4 |
EM100Lb-4 | 2.2 | 3 | 1350 | 13 | 0.97 | 76 | 15.6 | 0.5 | 4 | 70 | 1.7 | 150 | 0.00506 | 23.9 |
* high torque series
|
||||||||||||||
1000 rpm 6 poles 50 Hz
|
||||||||||||||
Type | Pn | n | In | cosφ | η | Mn | Ms/Mn | Is/In | Cm | Ms/Mn* | Ca* | J | Weight | |
(kW) | (Hp) | (rpm) | (A) | (%) | (Nm) | (A) | (μF) | (μF) | (Kgm²) | (Kg) | ||||
EM71-6 | 0.18 | 0.25 | 920 | 1.8 | 0.8 | 55 | 1.92 | 0.7 | 2.2 | 8 | 0.00065 | 7 | ||
EM80a-6 | 0.25 | 0.35 | 940 | 2.5 | 0.8 | 55 | 2.54 | 0.6 | 2.7 | 10 | 1.5 | 20 | 0.00142 | 8.5 |
EM80b-6 | 0.37 | 0.5 | 920 | 3.3 | 0.94 | 51 | 3.84 | 0.65 | 2.1 | 16 | 1.4 | 35 | 0.00186 | 10 |
EM90S-6 | 0.55 | 0.75 | 915 | 4.25 | 0.88 | 64 | 5.74 | 0.5 | 2.3 | 20 | 1.3 | 50 | 0.00390 | 12.2 |
EM90La-6 | 0.75 | 1 | 945 | 5.8 | 0.88 | 64 | 7.6 | 0.5 | 2.7 | 25 | 1.3 | 60 | 0.00296 | 14.5 |
EM90Lb-6 | 1.1 | 1.5 | 880 | 8 | 0.95 | 63 | 11.94 | 0.5 | 2 | 40 | 1.4 | 80 | 0.00267 | 17 |
EM100La-6 | 1.1 | 1.5 | 935 | 8.1 | 0.91 | 65 | 11.95 | 0.4 | 2.3 | 35 | 1.5 | 80 | 0.00343 | 20 |
EM100Lb-6 | 1.5 | 2 | 930 | 10.6 | 0.96 | 64 | 15.4 | 0.5 | 2.9 | 50 | 1.4 | 100 | 0.00403 | 21.3 |
* high torque series |